2021 MERCEDES-BENZ GLC-Class GLC300-4M Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV)
Title
1 brand record(s) on file. Non-state — typically fleet, rental, or government use.
Odometer
0 readings, monotonic. No rollback signs.
Owners
2 title transfers on record.
Accidents
No accident records found on this VIN.
Report summary
9 indicators · sourced NMVTIS + CarsXEOdometer trajectory
9 readingsAccident & damage
No reported eventsTitle & ownership timeline
4 eventsTitle(Lien Reported)
Title(Lien Reported) · in PLEASANTON, CA
Open lien
Loan/lien record
Title(Lien Reported)
Title(Lien Reported) · in MILPITAS, CA
Title brand on record
Title brand on record
Service history
9 recordsMercedes-Benz of Stevens Creek.
VEHICLE SERVICED.
Mercedes-Benz of Stevens Creek.
VEHICLE SERVICED, AIR FILTER REPLACED, ANTIFREEZE/COOLANT FLUSHED/CHANGED, BATTERY/CHARGING SYSTEM CHECKED, COMPUTER REPROGRAMMED, COOLING SYSTEM CHECKED, DRIVABILITY/PERFORMANCE CHECKED, ENGINE SERVICED, FRONT WIPER BLADES/REFILLS REPLACED, GLASS CHECKED, EMISSIONS INSPECTION PERFORMED, OIL AND FILTER CHANGED, SPARK PLUG(S) REPLACED, STARTER REPLACED, WINDSHIELD REPLACED, VEHICLE WASHED/DETAILED.
Motor Vehicle Dept.
Passed Emission Inspection
Mercedes-Benz of Stevens Creek.
VEHICLE SERVICED, RECOMMENDED MAINTENANCE PERFORMED, BATTERY/CHARGING SYSTEM CHECKED, BRAKES CHECKED, OIL AND FILTER CHANGED, TIRE CONDITION AND PRESSURE CHECKED.
Mercedes-Benz of Stevens Creek.
VEHICLE SERVICED, BATTERY/CHARGING SYSTEM CHECKED, BRAKES CHECKED, TIRE CONDITION AND PRESSURE CHECKED.
Mercedes-Benz of Stevens Creek.
VEHICLE SERVICED, RECOMMENDED MAINTENANCE PERFORMED, ALIGNMENT CHECKED, BATTERY/CHARGING SYSTEM CHECKED, BRAKES CHECKED, BRAKE FLUID FLUSHED/CHANGED, CABIN AIR FILTER REPLACED/CLEANED, FOUR TIRES BALANCED, FOUR TIRES REPLACED, FOUR WHEEL ALIGNMENT PERFORMED, FRONT WIPER BLADES/REFILLS REPLACED, OIL AND FILTER CHANGED, REAR WIPER BLADE REPLACED, TIRE CONDITION AND PRESSURE CHECKED, TIRE(S) BALANCED, TIRE(S) MOUNTED.
Mercedes-Benz of Stevens Creek.
VEHICLE SERVICED, RECOMMENDED MAINTENANCE PERFORMED, 30,000 MILE SERVICE PERFORMED, ALIGNMENT CHECKED, BATTERY/CHARGING SYSTEM CHECKED, BRAKES CHECKED, FOUR WHEEL ALIGNMENT PERFORMED, FRONT WIPER BLADES/REFILLS REPLACED, OIL AND FILTER CHANGED, REAR WIPER BLADE REPLACED, TIRE CONDITION AND PRESSURE CHECKED, TIRE(S) BALANCED, TIRES ROTATED.
Mercedes-Benz of Stevens Creek.
VEHICLE SERVICED, RECOMMENDED MAINTENANCE PERFORMED, ALIGNMENT CHECKED, BATTERY/CHARGING SYSTEM CHECKED, BRAKES CHECKED, BRAKE FLUID FLUSHED/CHANGED, CABIN AIR FILTER REPLACED/CLEANED, FOUR WHEEL ALIGNMENT PERFORMED, FRONT WIPER BLADES/REFILLS REPLACED, OIL AND FILTER CHANGED, REAR WIPER BLADE REPLACED, TIRE CONDITION AND PRESSURE CHECKED.
Mercedes-Benz of San Jose.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, RECOMMENDED MAINTENANCE PERFORMED, 10,000 MILE SERVICE PERFORMED, BATTERY/CHARGING SYSTEM CHECKED, BRAKES CHECKED, FRONT WIPER BLADES/REFILLS REPLACED, OIL AND FILTER CHANGED, REAR WIPER BLADE REPLACED, TIRE CONDITION AND PRESSURE CHECKED.
About this vehicle
Factory-spec summaryExperience the sheer power and elegance of the 2021 Mercedes-Benz GLC 300 Base. Equipped with a turbocharged 2L I-4 engine delivering an impressive 255hp, this luxurious vehicle offers an exhilarating driving experience. Paired with a smooth 9-speed automatic transmission, its performance is unparalleled. Safety is a top priority with features like 4-wheel anti-lock brakes, side seat mounted airbags, and curtain airbags. The GLC 300 Base also boasts a spacious interior with Thermatic automatic air conditioning and comfortable 18" aluminum wheels. Whether cruising down the highway or navigating challenging terrains, the 4MATIC all-wheel drive ensures optimal traction and control.
Owner history
2 owners| Owner | Purchased | State | Owned | Duration |
|---|---|---|---|---|
| Owner 1 | 2020 | CA | 12/2020 - 01/2026 | 5 year(s) 1 month |
| Owner 2 | 2026 | CA | 01/2026 - Present | 4 month(s) |
Mileage records
9 readings| Date | Mileage | Location |
|---|---|---|
| 2022 · Apr 8 | 12,360 | CA |
| 2023 · Feb 7 | 21,486 | CA |
| 2024 · Jan 24 | 31,048 | CA |
| 2024 · Nov 4 | 40,867 | CA |
| 2025 · Feb 21 | 44,478 | CA |
| 2025 · Dec 27 | 52,500 | CA |
| 2026 · Jan 6 | 52,823 | CA |
| 2026 · Jan 22 | 52,830 | CA |
| 2026 · May 16 | 55,971 | — |
Warranty status
0 active| Warranty | Term | Status |
|---|---|---|
| Warranty - Basic (months/miles) | 48/50,000 | expired |
| Warranty - Corrosion perforation (months/miles) | 48/50,000 | expired |
| Warranty - Powertrain (months/miles) | 48/50,000 | expired |
| Warranty - Roadside assistance coverage (months/miles) | 48/50,000 | expired |
At-a-glance signals
NMVTIS rollupUsage profile
1 signal- Used Personally
Common repair costs for this model
Reference data · not VIN-specific| Repair | Independent | Dealer |
|---|---|---|
| ABS Module Replacement | — | $1,545 |
| AC Line Replacement | — | $857 |
| AC Repair | — | $453 |
| Alternator Replacement | — | $797 |
| Battery - Replace | $519 | $602 |
| Battery Check | — | $304 |
| Brake Bleed | — | $178 |
| Brake Caliper Replacement | — | $618 |
| Brake Fluid - Flush Fluid & Bleed Brakes | $244 | $238 |
| Brake Light Switch Replacement | — | $255 |
| Brake Line Replacement | — | $545 |
| Brake Master Cylinder Replacement | — | $893 |
Recommended maintenance schedule
Manufacturer guidance- Rotate tires (where applicable)
- Engine oil and filter change
- Replace battery in remote control key
- Replace windshield wiper blades
- Rotate tires (where applicable)
- Activate tire pressuring monitoring system
- Check all exterior lights
- Check and correct all tire air pressures, including spare (where applicable)
- Check brake fluid level, correct if necessary
- Rotate tires (where applicable)
- Engine oil and filter change
- Replace dust filter
- Replace activated charcoal filter
- Replace battery in remote control key
- Replace brake fluid
- Replace windshield wiper blades
- Rotate tires (where applicable)
- Activate tire pressuring monitoring system
- Rotate tires (where applicable)
- Engine oil and filter change
- Replace battery in remote control key
- Replace windshield wiper blades
- Rotate tires (where applicable)
- Activate tire pressuring monitoring system
- Check all exterior lights
- Check and correct all tire air pressures, including spare (where applicable)
- Check brake fluid level, correct if necessary
- Rotate tires (where applicable)
- Engine oil and filter change
- Replace dust filter
- Replace activated charcoal filter
- Replace battery in remote control key
- Replace brake fluid
- Replace windshield wiper blades
- Rotate tires (where applicable)
- Activate tire pressuring monitoring system
Original factory pricing
MSRP when newFactory options & packages
71 packages| Package | Code | Type | Price |
|---|---|---|---|
Engine: 2.0L Inline-4 Turbo | STDEN | Standard | — |
Transmission: 9G-TRONIC 9-Speed Automatic | 421 | Standard | — |
Exterior Lighting Package | DA4 | Custom | $800 |
Multimedia Package | DA5 | Custom | $1,295 |
Driver Assistance Package | DA2 | Custom | $1,700 |
AMG Line | DG3 | Custom | $1,600 |
Night Package | DC1 | Custom | $400 |
designo Platinum White Pearl/Blk Nappa Leather Pkg | DD1 | Custom | $3,800 |
Premium Package | DP1 | Custom | $500 |
Wheels: 8J x 18 ET 38 Split 5-Spoke | 97R | Standard | — |
Wheels: 8J x 18 ET 38 5-Spoke | R31 | Standard | — |
Wheels: 8J x 19 ET 38 5-Spoke | 48R | Custom | $500 |
Wheels: 8J x 19 ET 38 10-Spoke | R58 | Custom | $500 |
Wheels: 8.5J x 20 ET 40 Twin 5-Spoke | 30R | Custom | $1,250 |
Wheels: 8J x 19 ET 38 5-Spoke w/Black Accents | R39 | Custom | $700 |
Wheels: 8J x 19 ET 38 AMG Split 5-Spoke | RTF | Standard | — |
Wheels: 8J x 19 ET 38 AMG Split 5-Spoke w/Blk Accents | RTG | Standard | — |
Wheels: 8.5J x 20 ET 40 AMG Multispoke | 688 | Custom | $750 |
Wheels: 8.5J x 20 ET 40 AMG Multispoke w/Blk Acc | 698 | Custom | $750 |
Wheels: 8.5J x 20 ET 40 AMG Y 5-Spoke | RZX | Custom | $750 |
Tires: 235/60R18 | STDTR | Standard | — |
Tires: 235/55R19 | NONTR1 | Standard | — |
Tires: 255/45R20 | NONTR2 | Standard | — |
Tires: 255/45R20 Fr & 285/40R20 Rr | NONTR3 | Standard | — |
GVWR: TBD | STDGV | Standard | — |
3.27 Axle Ratio | STDAX | Standard | — |
Emergency Spare Wheel | 690 | Custom | $200 |
Monotone Paint Application | PAINT | Standard | — |
Panorama Sunroof | 413 | Custom | $1,500 |
Class II Trailer Hitch | 550 | Custom | $575 |
Adaptive Highbeam Assist | 608 | Custom | $250 |
Brushed Aluminum Running Boards | 846 | Custom | $650 |
Illuminated Star | D03 | Custom | $400 |
Wheel Locks | D07 | Custom | $150 |
Chrome Door Handles | D08 | Custom | $100 |
Body Color Roof Spoiler | D11 | Custom | $350 |
LED Logo Projectors | D16 | Custom | $200 |
Carbon Style Mirror Housing Covers | D17 | Custom | $350 |
Front Chrome Trim | D18 | Custom | $250 |
Rear Chrome Trim | D19 | Custom | $200 |
Heated Front Bucket Seats | STDST | Standard | — |
MB-Tex Upholstery | 1XX | Standard | — |
Leather Upholstery | 2XX | Standard | — |
designo Nappa Leather Upholstery | 9XX | Standard | — |
Ventilated Front Seats | 401 | Custom | $450 |
Heated Rear Seats | 872 | Custom | $580 |
Black Fabric Headliner | 51U | Standard | — |
Porcelain Fabric Headliner | 55U | Standard | — |
Crystal Grey Fabric Headliner | 58U | Standard | — |
HANDS-FREE ACCESS | P17 | Custom | $100 |
Passenger Seat Memory w/Adjustable Thigh Support | 242 | Custom | $350 |
Heated Steering Wheel | 443 | Custom | $250 |
Head-Up Display | 463 | Custom | $1,100 |
12.3" Digital Instrument Cluster | 464 | Custom | $750 |
MBUX Interior Assistant | 77B | Custom | $200 |
All Weather Front Floor Mats | D33 | Custom | $120 |
All-Season Black Rubber Floormats (4-Pack) | D43 | Custom | $160 |
Radio: MBUX Multimedia System | 548 | Standard | — |
Radio: MBUX Premium Multimedia System | 549 | Standard | — |
Dashcam | 21U | Custom | $200 |
Surround View System | P47 | Custom | $600 |
Burmester Surround Sound System | 810 | Custom | $850 |
Parking Damage Detection | 852 | Custom | $50 |
Inductive Wireless Charging & NFC Pairing | 897 | Custom | $200 |
Rear Side Airbags | 293 | Custom | $700 |
Heat & Noise Insulating Front-Side Glass | 851 | Custom | $150 |
Dark Brown Linden Wood Trim | H07 | Standard | — |
Natural Grain Brown Ash Wood Trim | H09 | Standard | — |
Natural Grain Grey Oak Wood Trim | H31 | Standard | — |
Natural Grain Walnut Wood Trim | H33 | Standard | — |
Natural Grain Black Ash Wood Trim | 737 | Standard | — |
Transmission
Automatic| Gear | Ratio |
|---|---|
| 1 | 5.5 |
| 2 | 3.33 |
| 3 | 2.31 |
| 4 | 1.66 |
| 5 | 1.21 |
| 6 | 1 |
| 7 | 0.86 |
| 8 | 0.72 |
| R | 4.93 |
| Final drive | 3.27 |
Dimensions & weights
Factory spec| Category | Measurement | Value |
|---|---|---|
| exterior | overall length | 183.31 in |
| exterior | overall width | 74.41 in |
| exterior | max width without mirrors | 74.4 in |
| exterior | overall height | 64.69 in |
| exterior | liftover height | 28.5 in |
| exterior | track width front | 63.9 in |
| exterior | track width rear | 63.7 in |
| exterior | wheelbase | 113.11 in |
| interior | front head room | 39.6 in |
| interior | rear head room | 39.6 in |
| interior | front shoulder room | 57.3 in |
| interior | rear shoulder room | 56.5 in |
| interior | front leg room | 40.8 in |
| interior | rear leg room | 37.3 in |
| cargo | cargo volume | 24 cu.ft |
| cargo | max cargo volume | 57 cu.ft |
| cargo | cargo volume to seat1 | 56.5 cu.ft |
| cargo | cargo volume to seat2 | 24.3 cu.ft |
| cargo | cargo volume to seat3 | 24.3 cu.ft |
| cargo | floor to seat1 cargo area length | 61.3 in |
| cargo | floor to seat2 cargo area length | 36.6 in |
| cargo | cargo box height | 31.8 in |
| cargo | cargo box wheelhousings width | 43.3 in |
| weights | curb weight base | 3,977 lb |
| weights | curb weight | 3,977 lb |
| ground_clearance | ground clearance max | 6.7 in |
| ground_clearance | ground clearance min | 5.9 in |
| off_road_attributes | approach angle | 30 deg |
| off_road_attributes | departure angle | 24 deg |
| off_road_attributes | ramp breakover angle | 14 deg |
| steering | turning diameter curb to curb | 38.7 ft |
| steering | turning radius curb to curb | 19.35 ft |
| trailering | max capacity | 3,500 lb |
| trailering | max tongue dead weight hitch | 350 lb |
| trailering | max trailer dead weight hitch | 3,500 lb |
| trailering | max tongue weigth distributing hitch | 350 lb |
| trailering | max trailer weigth distributing hitch | 3,500 lb |
| braking | front brake rotor dia | 13.5 in |
| braking | rear brake rotor dia | 12.6 in |
| wheels | front wheel size | 18 X 8 in |
| wheels | rear wheel size | 18 X 8 in |
| engine | engine size | 2 l |
| engine | horsepower | 5,800 rpm |
| engine | torque | 1,800 rpm |
| engine | bore | 3.27 in |
| engine | stroke | 3.62 in |
| fuel | tank capacity | 17.4 gal |
| mpg | cruising range city | 365.4 mi |
| mpg | cruising range hwy | 487.2 mi |
Mechanical specifications
Factory spec| System | Attribute | Value |
|---|---|---|
| steering | type | Rack-Pinion |
| braking | type | 4-Wheel Disc |
| braking | rear disc | Yes |
| braking | front disc | Yes |
| braking | primary abs system | 4-Wheel |
| electrical | max alternator capacity amps | 150 |
| suspensions | rear type | Multi-Link |
| suspensions | front type | Multi-Link |
| suspensions | rear type extended | Multi-Link |
| suspensions | front type extended | Multi-Link |
| seating | number of seats | 5 |
| seating | max seating capacity | 5 |
| wheels | rear wheel material | Aluminum |
| wheels | front wheel material | Aluminum |
| tires | type | All-season |
| tires | rear tire size | 285/40R20 |
| tires | front tire size | 255/45R20 |
| engine | code | STDEN |
| engine | type | Intercooled Turbo Premium Unleaded N/A |
| engine | valves | 16 |
| engine | drivetype | 4MATIC |
| engine | block type | I |
| engine | compressor | Intercooled turbo |
| engine | compression | 10.5 |
| engine | displacement | 2000 |
| engine | engine location | Front |
| engine | cylinders configuration | I-4 |
| fuel | type | Gasoline |
| fuel | grade | Premium Unleaded |
| mpg | epa hwy economy | 28 |
| mpg | epa city economy | 21 |
| mpg | epa combined economy | 23 |
| electric_powertrain | limited slip differential | Brake actuated |
| traction_battery | type | None |
Market context
3rd-party valuation · clean conditionPricing tiers are CarsXE's clean-condition wholesale (quick sell), private-party (good price), and clean retail (market) values for this VIN. Local demand and condition adjustments may shift the curve up or down.