2016 RAM 1500 ST Pickup
Title
1 brand record(s) on file. Non-state — typically fleet, rental, or government use.
Odometer
11 readings, monotonic. No rollback signs.
Owners
— title transfers on record.
Accidents
No accident records found on this VIN.
Report summary
9 indicators · sourced NMVTISOdometer trajectory
11 readingsAccident & damage
No reported eventsTitle & ownership timeline
1 eventTitle brand on record
Title brand on record
Service history
12 recordsPioneer Chrysler.
VEHICLE SERVICED.
Pioneer Chrysler.
VEHICLE SERVICED, ODOMETER REPORTED AS 62,299 KILOMETERS.
Great Canadian Oil Change.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, FLUIDS CHECKED, OIL AND FILTER CHANGED, ODOMETER REPORTED AS 56,197 KILOMETERS.
Long Lake Automotive Ltd..
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, OIL AND FILTER CHANGED.
Long Lake Automotive Ltd..
VEHICLE SERVICED, AIR FILTER REPLACED, OIL AND FILTER CHANGED, ODOMETER REPORTED AS 44,860 KILOMETERS.
Nanaimo Chrysler Ltd.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, ALIGNMENT CHECKED, BRAKES CHECKED, BRAKE CALIPERS CLEANED/SERVICED, FLUIDS CHECKED, LIGHTS CHECKED, OIL AND FILTER CHANGED, REAR BRAKES SERVICED/ADJUSTED, TIRE CONDITION AND PRESSURE CHECKED, TIRES ROTATED, ODOMETER REPORTED AS 38,378 KILOMETERS.
Laird Wheaton GM.
VEHICLE SERVICED, ODOMETER REPORTED AS 36,242 KILOMETERS.
Nanaimo Chrysler Ltd.
VEHICLE SERVICED, LIGHTS CHECKED, OIL AND FILTER CHANGED, ODOMETER REPORTED AS 33,944 KILOMETERS.
Nanaimo Chrysler Ltd.
VEHICLE SERVICED, ODOMETER REPORTED AS 29,881 KILOMETERS.
Nanaimo Chrysler Ltd.
VEHICLE SERVICED, AIR FILTER REPLACED, ALIGNMENT CHECKED, BRAKES CHECKED, FLUIDS CHECKED, LIGHTS CHECKED, NOISE CHECKED, OIL AND FILTER CHANGED, TIRE CONDITION AND PRESSURE CHECKED, TIRES ROTATED, ODOMETER REPORTED AS 27,570 KILOMETERS.
Nanaimo Chrysler Ltd.
VEHICLE SERVICED, ODOMETER REPORTED AS 24,206 KILOMETERS.
Nanaimo Chrysler Ltd.
VEHICLE SERVICED, AIR FILTER REPLACED, ALIGNMENT CHECKED, BRAKES CHECKED, FLUIDS CHECKED, LIGHTS CHECKED, OIL AND FILTER CHANGED, TIRE CONDITION AND PRESSURE CHECKED, TIRES ROTATED, ODOMETER REPORTED AS 22,407 KILOMETERS.
About this vehicle
Factory-spec summaryThe 2016 RAM 1500 SLT is equipped with a powerful Pentastar 5.7L V-6 305hp engine and an 8-speed automatic transmission with overdrive. It boasts numerous safety features such as 4-wheel anti-lock brakes (ABS), side seat mounted airbags, and overhead airbags for both the first and second rows. The airbag occupancy sensor provides additional peace of mind. This model includes air conditioning for added comfort and stylish 17" aluminum wheels. Other notable features include cruise control, ABS and driveline traction control, and electronic stability.
Owner history
1 owner| Owner | Purchased | State | Owned | Duration |
|---|---|---|---|---|
| Current Owner | 11-06-2023 | BC | 11-06-2023 - 09-24-2026 | 2 year(s) 10 month(s) |
Mileage records
11 readings| Date | Mileage | Location |
|---|---|---|
| 2018 · Mar 19 | 13,923 | BC |
| 2018 · May 4 | 15,041 | BC |
| 2018 · Jul 27 | 17,131 | BC |
| 2018 · Sep 28 | 18,567 | BC |
| 2019 · Jan 30 | 21,092 | BC |
| 2019 · May 22 | 22,520 | BC |
| 2019 · Jul 16 | 23,847 | BC |
| 2020 · Jul 15 | 27,875 | BC |
| 2022 · Nov 5 | 34,919 | BC |
| 2023 · Oct 27 | 38,711 | BC |
| 2026 · Sep 24 | 59,572 | — |
Warranty status
0 active| Warranty | Term | Status |
|---|---|---|
| Warranty - Basic (months/miles) | 36/36,000 | expired |
| Warranty - Corrosion perforation (months/miles) | 60/ unlimited | expired |
| Warranty - Powertrain (months/miles) | 60/60,000 | expired |
| Warranty - Roadside assistance coverage (months/miles) | 60/100,000 | expired |
At-a-glance signals
NMVTIS rollupUsage profile
1 signal- Used Personally
Original factory pricing
MSRP when newFactory options & packages
62 packages| Package | Code | Type | Price |
|---|---|---|---|
Quick Order Package 22G SLT | 22G | Standard | — |
Quick Order Package 27G SLT | 27G | Standard | — |
Quick Order Package 28G SLT | 28G | Standard | — |
Quick Order Package 22S Big Horn | 22S | Custom | $2,565 |
Quick Order Package 27S Big Horn | 27S | Custom | $2,565 |
Quick Order Package 28S Big Horn | 28S | Custom | $2,565 |
Quick Order Package 22R Lone Star (Regional) | 22R | Custom | $565 |
Quick Order Package 27R Lone Star (Regional) | 27R | Custom | $565 |
Quick Order Package 28R Lone Star (Regional) | 28R | Custom | $565 |
Engine: 3.6L V6 24V VVT | ERB | Standard | — |
Engine: 5.7L V8 HEMI MDS VVT | EZH | Custom | $1,150 |
Engine: 3.0L V6 Turbo Diesel | EXF | Custom | $4,270 |
Transmission: 8-Speed Automatic (845RE) | DFL | Standard | — |
Transmission: 8-Speed Automatic (8HP70) | DFD | Custom | $500 |
Cold Weather Group | ADE | Custom | $235 |
Heated Seats & Wheel Group | AGF | Custom | $505 |
Luxury Group | ADA | Custom | $660 |
Rear Camera & Park Assist Group | AMV | Custom | $595 |
Remote Start & Security Alarm Group | AJB | Custom | $395 |
Trailer & Traction Group | AAR | Custom | $1,215 |
Trailer Tow Mirrors & Brake Group | AHC | Custom | $460 |
Wheels: 17" x 7" Aluminum | WFE | Standard | — |
Wheels: 17" x 7" Aluminum Chrome Clad | WFJ | Standard | — |
Wheels: 20" x 8" Chrome Clad Aluminum | WHK | Standard | — |
Tires: P265/70R17 BSW AS | TTM | Standard | — |
Tires: P275/60R20 BSW AS | TTN | Standard | — |
Tires: P275/60R20 OWL AS | TUB | Custom | $225 |
Tires: P265/70R17 OWL AS | TTY | Standard | — |
Anti-Spin Differential Rear Axle | DSA | Custom | $395 |
Engine Block Heater | NHK | Custom | $95 |
50 State Emissions | NAS | Standard | — |
GVWR: 6,800 lbs | Z1C | Standard | — |
GVWR: 6,900 lbs | Z1N | Standard | — |
GVWR: 6,950 lbs | Z1M | Standard | — |
3.21 Rear Axle Ratio | DMC | Standard | — |
3.55 Rear Axle Ratio | DMD | Custom | $95 |
3.92 Rear Axle Ratio | DMH | Custom | $95 |
Class IV Receiver Hitch | XFH_ | Standard | — |
Monotone Paint Application | APA | Standard | — |
Chrome Bodyside Molding | MJB | Custom | $270 |
Power Sunroof | GWA | Custom | $995 |
RamBox Cargo Management System | XB9 | Custom | $1,295 |
Spray In Bedliner | XMF | Custom | $495 |
Trailer Brake Control | XHC | Custom | $280 |
Tri-Fold Tonneau Cover | CS7 | Custom | $545 |
Wheel to Wheel Side Steps | MRA | Custom | $600 |
MOPAR Chrome Steel Bed Rails | MEB | Custom | $395 |
Cloth 40/20/40 Bench Seat | V9 | Standard | — |
Premium Cloth 40/20/40 Bench Seat | M9__ | Standard | — |
Premium Cloth Bucket Seats | MJ_ | Custom | $250 |
Front & Rear Rubber Floor Mats | CLF | Custom | $105 |
Manufacturer's Statement of Origin | YEP | Standard | — |
Rear Window Defroster | GFA_ | Custom | $195 |
Radio: Uconnect 5.0 | RA2 | Standard | — |
Radio: Uconnect 8.4 | RA3 | Custom | $505 |
Radio: Uconnect 8.4 NAV | RA4 | Custom | $600 |
9 Alpine Speakers w/Subwoofer | RC3 | Custom | $345 |
ParkSense Front/Rear Park Assist System | XAG_ | Standard | — |
ParkView Rear Back-Up Camera | XAC | Custom | $245 |
Single Disc Remote CD Player | RH1 | Custom | $245 |
Destination Surcharge (Hawaii) | DEST | Custom | $50 |
32 Gallon Fuel Tank | NFX | Custom | $145 |
Transmission
8 speed automatic| Gear | Ratio |
|---|---|
| 1 | 4.71 |
| 2 | 3.14 |
| 3 | 2.11 |
| 4 | 1.67 |
| 5 | 1.28 |
| 6 | 1 |
| 7 | 0.84 |
| 8 | 0.67 |
| R | 3.29 |
Dimensions & weights
Factory spec| Category | Measurement | Value |
|---|---|---|
| exterior | overall length | 229.02 in |
| exterior | overall width | 79.41 in |
| exterior | max width without mirrors | 79.4 in |
| exterior | overall height | 77.2 in |
| exterior | overhang rear without bumper | 48.4 in |
| exterior | track width front | 67.67 in |
| exterior | track width rear | 67.42 in |
| exterior | wheelbase | 140 in |
| exterior | ground to top of load floor | 34.6 in |
| interior | passenger volume | 116.6 cu.ft |
| interior | front head room | 41 in |
| interior | rear head room | 39.7 in |
| interior | front shoulder room | 66 in |
| interior | rear shoulder room | 65.7 in |
| interior | front leg room | 41 in |
| interior | rear leg room | 34.7 in |
| cargo | cargo box height | 20.1 in |
| cargo | cargo box floor length | 1,938.02 in |
| cargo | cargo box floor width | 66.4 in |
| cargo | cargo box wheelhousings width | 51 in |
| cargo | tailgate width | 60.4 in |
| weights | curb weight as spec'd | 4,961 lb |
| weights | payload as spec'd | 1,839 lb |
| weights | curb weight base | 4,960 lb |
| weights | curb weight | 4,961 lb |
| weights | curb weight front | 2,768 lb |
| weights | curb weight rear | 2,193 lb |
| weights | gross axle weight rating | 7,600 lb |
| weights | gross combined weight rating | 9,850 lb |
| weights | gross vehicle weight rating | 6,800 lb |
| weights | max payload capacity | 1,839 lb |
| weights | payload capacity | 1,880.87 lb |
| ground_clearance | ground clearance max | 9 in |
| ground_clearance | ground clearance min | 8.7 in |
| off_road_attributes | approach angle | 16 deg |
| off_road_attributes | departure angle | 25 deg |
| off_road_attributes | ramp breakover angle | 19 deg |
| steering | turning diameter curb to curb | 45.1 ft |
| steering | turning radius curb to curb | 22.55 ft |
| trailering | max capacity | 4,630 lb |
| trailering | max tongue dead weight hitch | 463 lb |
| trailering | max trailer dead weight hitch | 4,630 lb |
| trailering | max tongue weigth distributing hitch | 463 lb |
| trailering | max trailer weigth distributing hitch | 4,630 lb |
| braking | front brake rotor dia | 13.2 in |
| braking | rear brake rotor dia | 13.8 in |
| wheels | front wheel size | 20 X 8 in |
| wheels | rear wheel size | 20 X 8 in |
| wheels | spare wheel size | Full-Size in |
| wheels | wheel torque | 140 lb.ft |
| engine | engine size | 5.7 l |
| engine | horsepower | 5,600 rpm |
| engine | torque | 2,000 rpm |
| engine | bore | 3.92 in |
| engine | stroke | 3.58 in |
| fuel | tank capacity | 32 gal |
| mpg | cruising range city | 442 mi |
| mpg | cruising range hwy | 650 mi |
Mechanical specifications
Factory spec| System | Attribute | Value |
|---|---|---|
| steering | type | Rack-Pinion |
| braking | type | 4-Wheel Disc |
| braking | rear disc | Yes |
| braking | front disc | Yes |
| braking | primary abs system | 4-Wheel |
| braking | secondary abs system | 4-Wheel |
| electrical | cold cranking capacity amps | 730 |
| electrical | max alternator capacity amps | 160 |
| suspensions | rear axle | Rigid Axle |
| suspensions | rear type | Multi-Link |
| suspensions | front axle | Independent |
| suspensions | front type | Short And Long Arm |
| seating | number of seats | 6 |
| seating | max seating capacity | 6 |
| wheels | rear wheel material | Aluminum |
| wheels | front wheel material | Aluminum |
| wheels | spare wheel material | Steel |
| tires | type | All-season |
| tires | rear tire size | 265/70R17 |
| tires | front tire size | 265/70R17 |
| tires | spare tire size | Full-Size |
| tires | rear tire pressure psi | 52 |
| tires | front tire pressure psi | 46 |
| engine | code | EZH |
| engine | type | Regular Unleaded V6 |
| engine | valves | 24 |
| engine | drivetype | 4x4 |
| engine | block type | V |
| engine | compressor | Intercooled turbo |
| engine | oil cooler | Regular Duty |
| engine | compression | 15.5 |
| engine | displacement | 5700 |
| engine | engine location | Front |
| engine | cylinders configuration | V6 |
| fuel | type | Gasoline |
| fuel | grade | Regular Unleaded |
| mpg | epa hwy economy | 25 |
| mpg | epa city economy | 17 |
| mpg | epa combined economy | 20 |
Market context
3rd-party valuation · clean conditionPricing tiers reflect clean-condition wholesale (quick sell), private-party (good price), and clean retail (market) values for this VIN. Local demand and condition adjustments may shift the curve up or down.