2010 LEXUS ES 350 Sedan/Saloon
Title
1 brand record(s) on file. Non-state — typically fleet, rental, or government use.
Odometer
24 readings, monotonic. No rollback signs.
Owners
1 title transfer on record.
Accidents
2 accident records on file.
Report summary
9 indicators · sourced NMVTISOdometer trajectory
25 readingsAccident & damage
No reported eventsTitle & ownership timeline
3 eventsTitle issued or updated
Title issued or updated · in NJ · 46,581 MI
Open lien
Loan/lien record
Title brand on record
Title brand on record
Service history
24 recordsVIP Car Wash and Lube.
VEHICLE SERVICED, OIL AND FILTER CHANGED.
Motor Vehicle Dept.
Passed Emission Inspection
Speedy Lube of Maywood.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, RECOMMENDED MAINTENANCE PERFORMED, OIL AND FILTER CHANGED, VEHICLE WASHED/DETAILED.
Motor Vehicle Dept.
Passed Emission Inspection
ETD Discount Tire Center.
VEHICLE SERVICED, ALIGNMENT PERFORMED, TIRE CONDITION AND PRESSURE CHECKED, TIRE(S) BALANCED, TIRE(S) MOUNTED, TIRE(S) REPLACED.
Tri-County Lexus.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED.
Ridge Service.
VEHICLE SERVICED.
Kearny Auto Spa.
VEHICLE SERVICED.
Kearny Auto Spa.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, RECOMMENDED MAINTENANCE PERFORMED, OIL AND FILTER CHANGED, VEHICLE WASHED/DETAILED.
Kearny Auto Spa.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, RECOMMENDED MAINTENANCE PERFORMED, OIL AND FILTER CHANGED, VEHICLE WASHED/DETAILED.
Sadowski Autocare.
VEHICLE SERVICED, BATTERY/CHARGING SYSTEM CHECKED, BATTERY REPLACED.
Sadowski Autocare.
VEHICLE SERVICED, BRAKES CHECKED, FRONT BRAKE PADS REPLACED, FRONT BRAKE ROTOR(S) RESURFACED.
Amaral Sales & Service.
VEHICLE SERVICED.
Kearny Auto Spa.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, RECOMMENDED MAINTENANCE PERFORMED, OIL AND FILTER CHANGED, VEHICLE WASHED/DETAILED.
ETD Discount Tire Center.
VEHICLE SERVICED, TIRE REPAIRED, TIRES ROTATED.
Kearny Auto Spa.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, RECOMMENDED MAINTENANCE PERFORMED, OIL AND FILTER CHANGED, VEHICLE WASHED/DETAILED.
Kearny Auto Spa.
VEHICLE SERVICED, OIL AND FILTER CHANGED.
Kearny Auto Spa.
VEHICLE SERVICED, OIL AND FILTER CHANGED.
ETD Discount Tire Center.
VEHICLE SERVICED, TIRE(S) REPLACED.
Midas.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, AIR FILTER CHECKED, ANTIFREEZE/COOLANT CHECKED, BRAKES CHECKED, DRIVE BELTS CHECKED, OIL AND FILTER CHANGED, TIRE CONDITION AND PRESSURE CHECKED, TIRES ROTATED.
Midas.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, AIR FILTER CHECKED, ANTIFREEZE/COOLANT CHECKED, DRIVE BELTS CHECKED, OIL AND FILTER CHANGED, TIRE CONDITION AND PRESSURE CHECKED.
Midas.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, AIR FILTER CHECKED, ANTIFREEZE/COOLANT CHECKED, DRIVE BELTS CHECKED, OIL AND FILTER CHANGED, TIRE CONDITION AND PRESSURE CHECKED.
Midas.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, AIR FILTER CHECKED, ANTIFREEZE/COOLANT CHECKED, DRIVE BELTS CHECKED, OIL AND FILTER CHANGED, TIRE CONDITION AND PRESSURE CHECKED.
Ray Catena Lexus of Freehold.
VEHICLE SERVICED, PRE-DELIVERY INSPECTION COMPLETED.
About this vehicle
Factory-spec summaryThe 2010 Lexus ES 350 Base comes with a 3.5L V-6 engine that produces 272 horsepower. It has a 6-speed automatic transmission with overdrive. Safety features include 4-wheel anti-lock brakes, side seat mounted airbags, curtain 1st and 2nd row overhead airbags, rear side-impact airbag, and driver and passenger knee airbag. It also has automatic air conditioning, 17" aluminum wheels, cruise control, ABS and driveline traction control, and electronic stability.
Owner history
2 owners| Owner | Purchased | State | Owned | Duration |
|---|---|---|---|---|
| Owner 1 | 2010 | NJ | 01/2010 - 03/2013 | 3 year(s) 2 month(s) |
| Owner 2 | 2013 | NJ | 03/2013 - Present | 13 year(s) 5 month(s) |
Mileage records
24 readings| Date | Mileage | Location |
|---|---|---|
| 2009 · Dec 23 | 2 | NJ |
| 2010 · May 29 | 7,658 | NJ |
| 2010 · Oct 23 | 12,808 | NJ |
| 2011 · Apr 29 | 19,757 | NJ |
| 2012 · Dec 15 | 45,000 | NJ |
| 2013 · Mar 5 | 46,581 | NJ |
| 2013 · May 20 | 49,820 | NJ |
| 2014 · Jan 27 | 55,538 | NJ |
| 2014 · Sep 5 | 60,232 | NJ |
| 2015 · May 5 | 65,402 | NJ |
| 2015 · Sep 4 | 68,256 | NJ |
| 2015 · Sep 15 | 68,387 | NJ |
| 2015 · Dec 9 | 70,692 | NJ |
| 2016 · Jul 25 | 75,097 | NJ |
| 2016 · Dec 22 | 78,008 | NJ |
| 2018 · May 18 | 82,084 | NJ |
| 2018 · Jul 26 | 83,299 | NJ |
| 2019 · Feb 22 | 85,533 | NJ |
| 2022 · Feb 28 | 91,800 | NJ |
| 2023 · Feb 27 | 94,657 | NJ |
| 2024 · Jun 11 | 98,709 | NJ |
| 2025 · May 21 | 101,582 | NJ |
| 2026 · Apr 16 | 103,715 | NJ |
| 2026 · Aug 23 | 104,481 | — |
Reported accidents
2 recordsAccident reported
BELLEVILLE, NJ
Accident reported
JERSEY CITY, NJ
Warranty status
0 active| Warranty | Term | Status |
|---|---|---|
| Warranty - Basic (months/miles) | 48/50,000 | expired |
| Warranty - Corrosion perforation (months/miles) | 72/ unlimited | expired |
| Warranty - Maintenance (months/miles) | 12/10,000 | expired |
| Warranty - Powertrain (months/miles) | 72/70,000 | expired |
| Warranty - Roadside assistance coverage (months/miles) | 48/ unlimited | expired |
At-a-glance signals
NMVTIS rollupUsage profile
1 signal- Lease records
Common repair costs for this model
Reference data · not VIN-specific| Repair | Independent | Dealer |
|---|---|---|
| ABS Module Replacement | — | $1,396 |
| AC Line Replacement | — | $851 |
| AC Repair | — | $351 |
| Alternator Replacement | — | $952 |
| Axle - Replace Front Axle | $846 | $888 |
| Battery - Replace | $305 | $366 |
| Battery Check | — | $113 |
| Brake Bleed | — | $228 |
| Brake Caliper Replacement | — | $619 |
| Brake Fluid - Flush Fluid & Bleed Brakes | $271 | $279 |
| Brake Light Switch Replacement | — | $262 |
| Brake Line Replacement | — | $538 |
Recommended maintenance schedule
Manufacturer guidance- Check for fluid leaks
- Inspect body/chassis
- Program Lexus Personalized Settings, if requested
- Road test vehicle
- Replace engine oil and oil filter
- Rotate tires and adjust tire pressures as required
- Reset maintenance reminder light
- Visually inspect brake pads, calipers and rotors
- Road test vehicle
- Replace engine oil and oil filter
- Rotate tires and adjust tire pressures as required
- Replace smart key battery
- Reset maintenance reminder light
- Inspect thickness of brake pads and discs
- Visually inspect brake pads, calipers and rotors
- Road test vehicle
- Replace engine oil and oil filter
- Rotate tires and adjust tire pressures as required
- Reset maintenance reminder light
- Clean air conditioner filter
- Inspect axle shaft boots
- Inspect ball joints and dust covers
- Inspect body
- Inspect brake lines and hoses
- Replace engine oil and oil filter
- Rotate tires and adjust tire pressures as required
- Replace smart key battery
- Reset maintenance reminder light
- Inspect thickness of brake pads and discs
- Visually inspect brake pads, calipers and rotors
- Road test vehicle
- Replace engine oil and oil filter
- Rotate tires and adjust tire pressures as required
- Reset maintenance reminder light
- Visually inspect brake pads, calipers and rotors
- Road test vehicle
- Replace engine oil and oil filter
- Rotate tires and adjust tire pressures as required
- Replace air conditioner filter
- Replace brake fluid
- Replace engine air filter
- Replace smart key battery
- Reset maintenance reminder light
- Inspect axle shaft boots
- Replace engine oil and oil filter
- Rotate tires and adjust tire pressures as required
- Reset maintenance reminder light
- Visually inspect brake pads, calipers and rotors
- Road test vehicle
Original factory pricing
MSRP when newFactory options & packages
32 packages| Package | Code | Type | Price |
|---|---|---|---|
Engine: 3.5L V6 DOHC 24V Dual VVT-i | STDEN | Standard | — |
Transmission: 6-Spd Sequential Shift Auto (ECT-i) | STDTN | Standard | — |
Navigation/Mark Levinson Audio Package | VN | Custom | $4,065 |
Pre-Collision System (PCS) | PS | Custom | $1,500 |
Ultra Luxury Package | UL | Custom | $3,535 |
Preferred Accessory Package | Z1 | Custom | $210 |
Preferred Accessory Package 2 | Z2 | Custom | $286 |
Wheels: 17" x 7" 5-Spoke Aluminum Alloy | STDWL | Standard | — |
Wheels: 17" E-Sport Alloy Upgrade (PIO) | S1 | Custom | $1,250 |
Wheels: 17" 10-Spoke Aluminum Alloy | NONWL | Standard | — |
Tires: P215/55R17 AS | STDTR | Standard | — |
Full Size Spare Tire w/17" Alloy Wheel | FS | Custom | $205 |
Monotone Paint Application | PAINT | Standard | — |
High Intensity Discharge (HID) Headlamps | HL | Custom | $815 |
Body Side Moldings | BM | Custom | $199 |
Rear Bumper Applique | EF | Custom | $76 |
Cargo Net | GN | Custom | $64 |
Rear Lip Spoiler | LR | Custom | $319 |
Wheel Locks | WL | Custom | $73 |
Paint Protection Film | 3P | Custom | $429 |
10-Way Power Front Bucket Seats | STDST | Standard | — |
Leather Trimmed Seating | LA | Standard | — |
Perforated Semi-Aniline Leather Trim Interior | LB | Standard | — |
Heated & Ventilated Front Seats | HH | Custom | $640 |
Power Rear Sunshade | HN | Custom | $210 |
Wood & Leather Steering Wheel & Shift Knob | WU | Custom | $330 |
Trunk Mat | LM | Custom | $73 |
All Weather Mats (Discontinued) | WF | Custom | $109 |
Radio: Lexus Premium Audio System | STDRD | Standard | — |
Radio: 6 Disc In-Dash CD/DVD Changer | NONRD | Standard | — |
HDD Navigation System | NV | Custom | $2,465 |
Intuitive Parking Assist | PA | Custom | $500 |
Transmission
6 speed automatic| Gear | Ratio |
|---|---|
| 1 | 3.3 |
| 2 | 1.9 |
| 3 | 1.42 |
| 4 | 1 |
| 5 | 0.71 |
| 6 | 0.61 |
| R | 4.15 |
| Final drive | 3.69 |
Dimensions & weights
Factory spec| Category | Measurement | Value |
|---|---|---|
| exterior | overall length | 191.1 in |
| exterior | overall width | 71.69 in |
| exterior | max width without mirrors | 71.7 in |
| exterior | overall height | 57.09 in |
| exterior | track width front | 62.2 in |
| exterior | track width rear | 61.7 in |
| exterior | wheelbase | 109.29 in |
| interior | passenger volume | 95.4 cu.ft |
| interior | trunk volume | 14.8 cu.ft |
| interior | front head room | 37.8 in |
| interior | rear head room | 37 in |
| interior | front shoulder room | 57.3 in |
| interior | rear shoulder room | 56.3 in |
| interior | front leg room | 42.2 in |
| interior | rear leg room | 35.9 in |
| cargo | cargo volume | 15 cu.ft |
| cargo | max cargo volume | 15 cu.ft |
| weights | curb weight base | 3,605 lb |
| weights | curb weight | 3,605 lb |
| weights | towing capacity | 1,001.07 lb |
| steering | turning diameter curb to curb | 36.7 ft |
| steering | turning radius curb to curb | 18.35 ft |
| braking | front brake rotor dia | 11.65 in |
| braking | rear brake rotor dia | 11.06 in |
| wheels | front wheel size | 17 x 7.0 in |
| wheels | rear wheel size | 17 x 7.0 in |
| wheels | spare wheel size | Compact in |
| wheels | wheel torque | 76 lb.ft |
| engine | engine size | 3.5 l |
| engine | horsepower | 6,200 rpm |
| engine | torque | 4,700 rpm |
| engine | bore | 3.7 in |
| engine | stroke | 3.27 in |
| fuel | tank capacity | 18.5 gal |
| mpg | cruising range city | 351.5 mi |
| mpg | cruising range hwy | 499.5 mi |
Mechanical specifications
Factory spec| System | Attribute | Value |
|---|---|---|
| steering | type | Pwr Rack & Pinion |
| steering | overall ratio | 16 |
| steering | turns to turns ratio | 3.2 |
| braking | type | Pwr-Assisted |
| braking | rear disc | Yes |
| braking | front disc | Yes |
| braking | primary abs system | 4-Wheel |
| suspensions | rear type | Independent |
| suspensions | front type | Independent |
| suspensions | rear type extended | Dual-Link |
| suspensions | front type extended | MacPherson Strut |
| seating | number of seats | 5 |
| seating | max seating capacity | 5 |
| wheels | rear wheel material | Aluminum |
| wheels | front wheel material | Aluminum |
| wheels | spare wheel material | Steel |
| tires | type | All-season |
| tires | rear tire size | 215/55R17 |
| tires | front tire size | 215/55R17 |
| tires | spare tire size | Compact |
| tires | rear tire pressure psi | 30 |
| tires | front tire pressure psi | 30 |
| emissions | air pollution score | 6 |
| emissions | greenhouse gas score | 6 |
| engine | code | STDEN |
| engine | type | Gas V6 |
| engine | valves | 24 |
| engine | cam type | DOHC |
| engine | drivetype | 4x2 |
| engine | block type | V |
| engine | compression | 10.8 |
| engine | displacement | 3500 |
| engine | engine location | Front |
| engine | cylinders configuration | V-6 |
| fuel | type | Gasoline |
| fuel | grade | Premium unleaded |
| mpg | epa hwy economy | 27 |
| mpg | epa city economy | 19 |
| mpg | epa combined economy | 22 |
Market context
3rd-party valuation · clean conditionPricing tiers reflect clean-condition wholesale (quick sell), private-party (good price), and clean retail (market) values for this VIN. Local demand and condition adjustments may shift the curve up or down.