2007 LEXUS LS 460 Sedan/Saloon
Title
2 brand record(s) on file. Non-state — typically fleet, rental, or government use.
Odometer
23 readings, monotonic. No rollback signs.
Owners
4 title transfers on record. Slightly above average for the age.
Accidents
1 accident record on file.
Report summary
9 indicators · sourced NMVTISOdometer trajectory
25 readingsAccident & damage
No reported eventsTitle & ownership timeline
7 eventsTitle
Title · in MANSFIELD, TX
Title(Lien Reported)
Title(Lien Reported) · in GRAND PRAIRIE, TX
Open lien
Loan/lien record
Title
Title · in FORT WORTH, TX · 40,632 MI
Title
Title · in TX · 937 MI
Title brand on record
Title brand on record
Title brand on record
Title brand on record
Service history
18 recordsIndependent Emission Source
Passed Emission Inspection Passed Safety Inspection
Service Record
Vehicle Inspected Recommended Maintenance Performed Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed Promotional Service Performed
Service Record
Multiple Point Vehicle Inspection
Service Record
Engine Serviced Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed Vehicle Fluids Serviced
Service Record
Cooling System Serviced Multiple Point Vehicle Inspection Engine Serviced Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed
Independent Emission Source
Passed Emission Inspection Passed Safety Inspection
Service Record
Safety Inspection Performed Emission System Serviced Multiple Point Vehicle Inspection Accessories Serviced or Installed Lights or Signals Serviced Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed
Independent Emission Source
Passed Emission Inspection Passed Safety Inspection
Service Record
Fuel System Serviced Battery Serviced or Replaced Engine Serviced Recommended Maintenance Performed Tires or Wheels Service Performed
Independent Emission Source
Passed Emission Inspection Passed Safety Inspection
Independent Emission Source
Passed Emission Inspection Passed Safety Inspection
Independent Emission Source
Passed Emission Inspection Passed Safety Inspection
Independent Emission Source
Passed Emission Inspection Passed Safety Inspection
Independent Emission Source
Passed Emission Inspection Passed Safety Inspection
Independent Emission Source
Passed Emission Inspection Passed Safety Inspection
Independent Emission Source
Passed Emission Inspection Passed Safety Inspection
Independent Emission Source
Passed Emission Inspection Passed Safety Inspection
State Agency
Emission Inspection Passed Safety Inspection
About this vehicle
Factory-spec summaryThe 2007 Lexus LS 460 Base is equipped with a powerful 4.6L V-8 380HP engine and an 8-speed automatic transmission with overdrive. It also features 4-wheel anti-lock brakes, side seat mounted airbags, curtain airbags for the 1st and 2nd rows, and driver and passenger knee airbags for added safety. The car includes automatic 18" alloy wheels, cruise control, ABS and driveline traction control, and stability control. Overall, the Lexus LS 460 Base offers a smooth and comfortable ride, with a range of safety and convenience features to enhance the driving experience.
Owner history
4 owners| Owner | Purchased | State | Owned | Duration |
|---|---|---|---|---|
| Owner 1 | 2007 | GA | 06/2007 - 08/2010 | 3 year(s) 2 month(s) |
| Owner 2 | 2010 | TX | 08/2010 - 10/2017 | 7 year(s) 2 month(s) |
| Owner 3 | 2017 | TX | 10/2017 - 04/2021 | 3 year(s) 6 month(s) |
| Owner 4 | 2021 | TX | 04/2021 - Present | 5 year(s) 3 month(s) |
Mileage records
25 readings| Date | Mileage | Location |
|---|---|---|
| 2007 · May 10 | 17 | — |
| 2007 · Jun 19 | 937 | — |
| 2009 · May 14 | 25,820 | — |
| 2010 · Jun 8 | 40,350 | — |
| 2010 · Sep 15 | 40,632 | — |
| 2011 · Jun 27 | 51,431 | — |
| 2012 · Jun 29 | 58,097 | — |
| 2013 · Jul 1 | 63,172 | — |
| 2014 · Jul 28 | 68,706 | — |
| 2015 · Jul 6 | 72,873 | — |
| 2015 · Sep 16 | 74,568 | — |
| 2016 · Jun 27 | 79,706 | — |
| 2017 · May 29 | 84,726 | — |
| 2017 · Jun 14 | 84,895 | — |
| 2017 · Sep 11 | 85,843 | — |
| 2017 · Sep 14 | 85,843 | — |
| 2017 · Sep 22 | 85,843 | — |
| 2017 · Sep 22 | 85,844 | — |
| 2017 · Sep 25 | — | — |
| 2017 · Nov 30 | 90,294 | — |
| 2020 · Feb 23 | 152,988 | — |
| 2020 · Dec 29 | 161,721 | — |
| 2021 · Jan 11 | 161,721 | — |
| 2021 · Mar 23 | 162,116 | — |
| 2022 · Mar 31 | 199,330 | — |
Reported accidents
1 recordAccident reported
MANSFIELD, TX
At-a-glance signals
NMVTIS rollupUsage profile
1 signal- Fleet vehicle
Original factory pricing
MSRP when newFactory options & packages
26 packages| Package | Code | Type | Price |
|---|---|---|---|
Engine: 4.6L 32V DOHC V8 | STDEN | Standard | — |
Transmission: 8-Speed Automatic w/Sequential Shift | STDTN | Standard | — |
Comfort Package | CP | Custom | $1,290 |
Navigation System & Advanced Parking Guidance Pkg | NA | Custom | $3,815 |
Navigation System/Mark Levinson Package | NL | Custom | $5,645 |
Navigation System/Advanced Parking Guidance Pkg | NP | Custom | $6,345 |
Navigation System | NV | Custom | $3,115 |
Comfort Plus Package | RU | Custom | $3,620 |
Preferred Accessory Package | Z1 | Custom | $227 |
Wheels: 18" x 7.5J Aluminum Alloy | STDWL | Standard | — |
Wheels: Alloy Upgrade (PIO) | S1 | Custom | $2,375 |
Tires: P235/50R18 V AS | STDTR | Standard | — |
Wheel Locks (PIO) | WL | Custom | $79 |
Monotone Paint Application | PAINT | Standard | — |
Cargo Net | GN | Custom | $59 |
Front Bucket Heated Seats | STDST | Standard | — |
Leather Seat Trim | LA | Standard | — |
Lexus Link w/1 Year Safety Plan | MZ | Custom | $900 |
One Touch Open/Close Power Trunk & Door Closers | PP | Custom | $395 |
Pre-Collision System & Dynamic Radar Cruise Ctrl | PS | Custom | $2,850 |
Trunk Mat | LM | Custom | $89 |
Premium Floor Mats | PF | Custom | $265 |
All Weather Mats | WF | Custom | $99 |
Radio: AM/FM Stereo w/6-Disc CD | STDRD | Standard | — |
Radio: Reference Surround Sound Audio System | NONRD | Standard | — |
Intuitive Parking Assist | PA | Custom | $500 |
Transmission
8 speed automatic| Gear | Ratio |
|---|---|
| 1 | 4.6 |
| 2 | 2.72 |
| 3 | 1.86 |
| 4 | 1.46 |
| 5 | 1.23 |
| 6 | 1 |
| 7 | 0.82 |
| 8 | 0.69 |
| R | 2.18 |
| Final drive | 2.94 |
Dimensions & weights
Factory spec| Category | Measurement | Value |
|---|---|---|
| exterior | overall length | 197.99 in |
| exterior | overall width | 73.9 in |
| exterior | max width without mirrors | 73.8 in |
| exterior | overall height | 58.11 in |
| exterior | track width front | 63.5 in |
| exterior | track width rear | 63.5 in |
| exterior | wheelbase | 116.89 in |
| interior | trunk volume | 18 cu.ft |
| interior | front head room | 38 in |
| interior | rear head room | 38 in |
| interior | front shoulder room | 58.5 in |
| interior | rear shoulder room | 56.9 in |
| interior | front leg room | 44 in |
| interior | rear leg room | 35.8 in |
| cargo | cargo volume | 18 cu.ft |
| cargo | max cargo volume | 18 cu.ft |
| weights | curb weight base | 4,332 lb |
| weights | curb weight | 4,332 lb |
| steering | turning diameter curb to curb | 35.4 ft |
| steering | turning radius curb to curb | 17.7 ft |
| braking | front brake rotor dia | 13.1 in |
| braking | rear brake rotor dia | 12.4 in |
| wheels | front wheel size | 18 x 7.5 in |
| wheels | rear wheel size | 18 x 7.5 in |
| wheels | spare wheel size | 18 x 7.5 in |
| wheels | wheel torque | 103 lb.ft |
| engine | engine size | 4.6 l |
| engine | horsepower | 6,400 rpm |
| engine | torque | 4,100 rpm |
| engine | bore | 3.7 in |
| engine | stroke | 3.27 in |
| fuel | tank capacity | 22.2 gal |
| mpg | cruising range city | 421.8 mi |
| mpg | cruising range hwy | 599.4 mi |
Mechanical specifications
Factory spec| System | Attribute | Value |
|---|---|---|
| steering | type | Pwr Rack & Pinion |
| steering | turns to turns ratio | 3.2 |
| braking | type | Pwr |
| braking | rear disc | Yes |
| braking | front disc | Yes |
| braking | primary abs system | 4-Wheel |
| suspensions | rear type | Multi-Link |
| suspensions | front type | Multi-Link |
| seating | number of seats | 5 |
| seating | max seating capacity | 5 |
| wheels | rear wheel material | Aluminum |
| wheels | front wheel material | Aluminum |
| wheels | spare wheel material | Aluminum |
| tires | type | All-season |
| tires | rear tire size | 235/50R18 |
| tires | front tire size | 235/50R18 |
| tires | spare tire size | P235/50R18 |
| tires | rear tire pressure psi | 33 |
| tires | front tire pressure psi | 33 |
| engine | code | STDEN |
| engine | type | Gas V8 |
| engine | valves | 32 |
| engine | cam type | DOHC |
| engine | drivetype | 4x2 |
| engine | block type | V |
| engine | compression | 11.8 |
| engine | displacement | 4600 |
| engine | engine location | Front |
| engine | cylinders configuration | V-8 |
| fuel | type | Gasoline |
| fuel | grade | Premium Unleaded |
| mpg | epa hwy economy | 27 |
| mpg | epa city economy | 19 |
| mpg | epa combined economy | 22 |
Market context
3rd-party valuation · clean conditionPricing tiers reflect clean-condition wholesale (quick sell), private-party (good price), and clean retail (market) values for this VIN. Local demand and condition adjustments may shift the curve up or down.