2002 CHEVROLET Express Cargo Van
Title
1 brand record(s) on file. Non-state — typically fleet, rental, or government use.
Odometer
25 readings, monotonic. No rollback signs.
Owners
6 title transfers on record. Slightly above average for the age.
Accidents
No accident records found on this VIN.
Report summary
9 indicators · sourced NMVTISOdometer trajectory
25 readingsAccident & damage
No reported eventsTitle & ownership timeline
8 eventsTitle
Title · in KNOXVILLE, TN
Title(Lien Reported)
Title(Lien Reported) · in SPARTA, TN
Open lien
Loan/lien record
Title
Title · in CROSSVILLE, TN
Title(Lien Reported)
Title(Lien Reported) · in CROSSVILLE, TN
Title
Title · in GREENCASTLE, IN · 12,488 MI
Title
Title · in ARTHUR, IL · 761 MI
Title brand on record
Title brand on record
Service history
23 recordsValvoline Instant Oil Change.
VEHICLE SERVICED, OIL AND FILTER CHANGED.
Valvoline Instant Oil Change.
VEHICLE SERVICED, OIL AND FILTER CHANGED.
Walmart Auto Care Center.
VEHICLE SERVICED, FUEL INJECTION SYSTEM CHECKED, OIL AND FILTER CHANGED.
Walmart Auto Care Center.
VEHICLE SERVICED, OIL AND FILTER CHANGED.
Jiffy Lube.
VEHICLE SERVICED, FLUIDS CHECKED, OIL AND FILTER CHANGED.
Walmart Auto Care Center.
VEHICLE SERVICED, OIL AND FILTER CHANGED.
Valvoline Instant Oil Change.
VEHICLE SERVICED, OIL AND FILTER CHANGED, TRANSMISSION FLUID CHANGED.
Valvoline Instant Oil Change.
VEHICLE SERVICED, OIL AND FILTER CHANGED.
Maggart Tire Co, LLC.
VEHICLE SERVICED, TIRE CONDITION AND PRESSURE CHECKED.
CAR FIX Crossville.
VEHICLE SERVICED, A/C REFRIGERANT RECHARGED, A/C SYSTEM SERVICED, BRAKES CHECKED, BRAKE FLUID FLUSHED/CHANGED, FLUIDS CHECKED, OIL AND FILTER CHANGED, SAFETY INSPECTION PERFORMED, TIRE CONDITION AND PRESSURE CHECKED, TIRE(S) REPLACED.
CAR FIX Crossville.
VEHICLE SERVICED, ANTIFREEZE/COOLANT FLUSHED/CHANGED, COOLING SYSTEM CHECKED, HEATER CONTROL VALVE REPLACED.
CAR FIX Crossville.
VEHICLE SERVICED, FLUIDS CHECKED.
CAR FIX Crossville.
VEHICLE SERVICED, DRIVABILITY/PERFORMANCE CHECKED, FRONT BRAKE PADS REPLACED, WHEEL BEARINGS REPACKED.
Frank's Lakeland Garage.
VEHICLE SERVICED, NO-START/HARD START CONDITION CHECKED.
Midas.
VEHICLE SERVICED, OIL AND FILTER CHANGED.
Best One Tire & Service.
VEHICLE SERVICED.
Best One Tire & Service.
VEHICLE SERVICED, TIRE CONDITION AND PRESSURE CHECKED, TIRE(S) REPLACED.
York Chevrolet Buick GMC.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, ENGINE CHECKED, FLUIDS CHECKED, MAINTENANCE REMINDER RESET, OIL AND FILTER CHANGED.
York Chevrolet Buick GMC.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, ENGINE OIL COOLER LINE(S) REPAIRED/REPLACED, FLUIDS CHECKED, MAINTENANCE REMINDER RESET, OIL AND FILTER CHANGED.
York Chevrolet Buick GMC.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, OIL AND FILTER CHANGED.
York Chevrolet Buick GMC.
VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, DECARBON SERVICE COMPLETED, FUEL FILTER REPLACED, FUEL INJECTION SYSTEM FLUSHED/SERVICED, OIL AND FILTER CHANGED.
York Chevrolet Buick GMC.
VEHICLE SERVICED, OIL AND FILTER CHANGED.
York Chevrolet Buick GMC.
VEHICLE SERVICED, OIL AND FILTER CHANGED, TIRES ROTATED.
About this vehicle
Factory-spec summaryThe 2002 Chevrolet Express Base is a van that comes with a 5.7L V-6 200HP engine and a 4-speed automatic transmission with overdrive. It also has 4-wheel anti-lock brakes, air conditioning, 16" steel wheels, and light tinted windows. The van has a max trailer weight of 8,400lbs and comes with a bumper to bumper warranty and a major components warranty. It also has a 4-way manual adjustment for the driver and passenger seats. Overall, the 2002 Chevrolet Express Base offers a range of standard features and is suitable for hauling and transporting heavy loads.
Owner history
6 owners| Owner | Purchased | State | Owned | Duration |
|---|---|---|---|---|
| Owner 1 | 2003 | IL | 12/2003 - 07/2005 | 1 year 7 month(s) |
| Owner 2 | 2005 | IN | 07/2005 - 03/2015 | 9 year(s) 8 month(s) |
| Owner 3 | 2015 | TN | 03/2015 - 09/2016 | 1 year 6 month(s) |
| Owner 4 | 2016 | TN | 09/2016 - 03/2020 | 3 year(s) 6 month(s) |
| Owner 5 | 2020 | TN | 03/2020 - 04/2025 | 5 year(s) 1 month |
| Owner 6 | 2025 | TN | 04/2025 - Present | 1 year 6 month(s) |
Mileage records
23 readings| Date | Mileage | Location |
|---|---|---|
| 2008 · Mar 12 | 24,125 | IN |
| 2008 · Sep 24 | 27,153 | IN |
| 2009 · Feb 27 | 29,817 | IN |
| 2012 · Mar 6 | 41,048 | IN |
| 2013 · Feb 8 | 43,390 | IN |
| 2013 · Oct 3 | 45,961 | IN |
| 2015 · May 8 | 53,164 | TN |
| 2016 · Jul 18 | 65,730 | AK |
| 2016 · Oct 18 | 72,865 | NY |
| 2016 · Nov 1 | 73,765 | TN |
| 2016 · Dec 7 | 75,562 | TN |
| 2018 · Jan 31 | 76,676 | TN |
| 2019 · Dec 31 | 78,342 | TN |
| 2020 · Nov 27 | 79,851 | TN |
| 2021 · Mar 31 | 86,790 | TN |
| 2021 · Dec 8 | 88,234 | TN |
| 2022 · Jul 5 | 92,229 | TN |
| 2022 · Sep 7 | 95,089 | WA |
| 2023 · Jan 23 | 99,481 | TN |
| 2023 · Jun 20 | 102,410 | TN |
| 2024 · Mar 21 | 110,240 | TN |
| 2024 · May 20 | 113,109 | TN |
| 2026 · Oct 24 | 136,251 | — |
Warranty status
0 active| Warranty | Term | Status |
|---|---|---|
| Warranty - Basic (months/miles) | 36/36,000 | expired |
| Warranty - Corrosion perforation (months/miles) | 72/100,000 | expired |
| Warranty - Powertrain (months/miles) | 36/36,000 | expired |
| Warranty - Roadside assistance coverage (months/miles) | 36/36,000 | expired |
At-a-glance signals
NMVTIS rollupUsage profile
1 signal- Used Personally
Common repair costs for this model
Reference data · not VIN-specific| Repair | Independent | Dealer |
|---|---|---|
| ABS Module Replacement | — | $1,030 |
| AC Line Replacement | — | $783 |
| Air Conditioning - Recharge | $280 | $263 |
| Air Conditioning - Replace Compressor | $1,594 | $1,416 |
| Axle - Replace Front Axle | $779 | $722 |
| Brake Bleed | — | $187 |
| Brake Fluid - Flush Fluid & Bleed Brakes | $273 | $223 |
| Brake Light Switch Replacement | — | $214 |
| Brake Master Cylinder Replacement | — | $775 |
| Brakes - Resurface Rotors | $197 | $192 |
| Engine Control Unit (ECU) - Reprogram | $185 | $169 |
| Engine Diagnostics - Check Engine Light | $213 | $262 |
Recommended maintenance schedule
Manufacturer guidance- Change engine oil and filter
- Rotate tires
- Check front/rear axle fluid level and add fluid as needed
- Lubricate chassis components
- Change engine oil and filter
- Rotate tires
- Check front/rear axle fluid level and add fluid as needed
- Lubricate chassis components
- Change engine oil and filter
- Rotate tires
- Check front/rear axle fluid level and add fluid as needed
- Lubricate chassis components
- Change engine oil and filter
- Rotate tires
- Replace fuel filter
- Clean and Repack the front wheel bearings
- Check front/rear axle fluid level and add fluid as needed
- Lubricate chassis components
- Change engine oil and filter
- Rotate tires
- Check front/rear axle fluid level and add fluid as needed
- Lubricate chassis components
- Change engine oil and filter
- Rotate tires
- Check front/rear axle fluid level and add fluid as needed
- Lubricate chassis components
- Change engine oil and filter
- Rotate tires
- Check front/rear axle fluid level and add fluid as needed
- Lubricate chassis components
- Change engine oil and filter
- Rotate tires
- Replace fuel filter
- Clean and Repack the front wheel bearings
- Check front/rear axle fluid level and add fluid as needed
- Inspect engine accessory drive belt
- Inspect evaporative control system
- Lubricate chassis components
Original factory pricing
MSRP when newFactory options & packages
69 packages| Package | Code | Type | Price |
|---|---|---|---|
Base Equipment Group 1SA | 1SA | Standard | — |
Base Equipment Group 1SB | 1SB | Custom | $1,508 |
Engine: Vortec 4300 V6 SFI | L35 | Standard | — |
Engine: Vortec 5000 V8 SFI | L30 | Custom | $495 |
Engine: Vortec 5700 V8 SFI | L31 | Custom | $1,195 |
Engine: 6.5L V8 Turbo Diesel | L65 | Custom | $4,025 |
Transmission: Electronic 4-Speed Automatic w/OD | M30 | Standard | — |
Transmission: Elect 4-Speed HD Auto w/OD | MT1 | Standard | — |
Power & Light Package | PDN | Custom | $747 |
Tilt Wheel & Cruise Control | ZQ3 | Custom | $385 |
Appearance Package | ZR7 | Custom | $316 |
Wheels: Gray Painted w/Black Center Cap | STDWL | Standard | — |
Wheels: Steel w/Trim Rings & Bright Center Hubcaps | P06 | Custom | $60 |
Tires: Front LT225/75R16D AS SBR BW | XHP | Standard | — |
Tires: Rear LT225/75R16D AS SBR BW | YHP | Standard | — |
Tires: Front LT225/75R16E AS SBR BW | XHF | Custom | $85 |
Tires: Rear LT225/75R16E AS SBR BW | YHF | Standard | — |
Tires: Front LT245/75R16E AS SBR BW | XHH | Custom | $118 |
Tires: Rear LT245/75R16E AS SBR BW | YHH | Standard | — |
130 Amp Alternator | KG8 | Custom | $60 |
Federal Requirements | FE9 | Standard | — |
California Requirements | YF5 | Standard | — |
Northeast States Requirements | NG1 | Standard | — |
California/Northeast States Override | NB8 | Standard | — |
Federal Override | NC7 | Standard | — |
GVWR: 7,300 lbs | C6A | Standard | — |
GVWR: 8,600 lbs | C6P | Custom | $330 |
3.42 Axle Ratio | GU6 | Standard | — |
3.73 Axle Ratio | GT4 | Standard | — |
4.10 Axle Ratio | GT5 | Standard | — |
Tire: Spare LT225/75R16D AS SBR BW | ZHP | Standard | — |
Tire: Spare LT225/75R16E AS SBR BW | ZHF | Standard | — |
Tire: Spare LT245/75R16E AS SBR BW | ZHH | Standard | — |
Spare Tire Delete | ZX9 | Standard | — |
Solid Paint | ZY1 | Standard | — |
Sliding Side Rear Door | YA2 | Standard | — |
HD Trailering Special Equipment | Z82 | Custom | $310 |
Dual Electric Remote Outside Rearview Mirrors | DE5 | Custom | $113 |
Reclining High-Back Front Bucket Seats | AR7 | Standard | — |
Front Deluxe Buckets w/Inboard Armrests | AS5 | Standard | — |
Custom Vinyl Seat Trim | W | Standard | — |
Custom Cloth Seat Trim | G | Standard | — |
Driver & Passenger High Back Buckets | ZX2 | Standard | — |
Driver Only High-Back Bucket Seat | ZX1 | Standard | — |
Rear Air Conditioning | C69 | Custom | $860 |
Air Conditioning Not Desired | R6G | Standard | — |
Rear Window Defogger | C49 | Custom | $154 |
Black Vinyl Front Floor Covering | B31 | Standard | — |
Deep Tinted Glass | AJ1 | Custom | $70 |
Rear Heater | C36 | Custom | $240 |
Reading Lamps w/Stepwell Lights | TR9 | Custom | $160 |
Rear Side & Rear Doors Trim Panel Delete | PNF | Standard | — |
New Jersey Cost Surcharge | R6M | Standard | — |
Radio: AM/FM Stereo w/Seek & Scan/Digital Clock | UM7 | Standard | — |
Radio: AM/FM Stereo w/CD Player/Seek & Scan | U1C | Custom | $542 |
Radio: AM/FM Stereo w/Cassette/S&S/Digital Clock | UM6 | Custom | $147 |
Radio Delete | UL5 | Standard | — |
Driver Side Only Air Bag | AJ3 | Standard | — |
Conversion Ready Engine | KL5 | Custom | $750 |
Bi-Fuel Compressed Natural Gas System Conversion | KL6 | Custom | $6,240 |
HD Rear Locking Differential | G80 | Custom | $252 |
Fixed Rear Door Glass | ZW2 | Custom | $60 |
Fixed Rear Side Doors Glass | ZW3 | Custom | $100 |
Fixed Right Side Rear Door Glass | ZW4 | Custom | $142 |
Complete Body Window Package | ZW6 | Custom | $311 |
Rear Door Swing-Out Window | A18 | Custom | $80 |
Rear Side Door Swing-Out Window | A19 | Custom | $157 |
Power Door Locks/Windows | ZQ2 | Custom | $474 |
Cold Climate Package | V10 | Custom | $50 |
Transmission
4 speed automatic| Gear | Ratio |
|---|---|
| 1 | 3.06 |
| 2 | 1.63 |
| 3 | 1 |
| 4 | 0.7 |
| R | 2.29 |
Dimensions & weights
Factory spec| Category | Measurement | Value |
|---|---|---|
| exterior | overall length | 238.82 in |
| exterior | overall length with rear bumper | 218.7 in |
| exterior | overall width | 79.41 in |
| exterior | max width without mirrors | 79.4 in |
| exterior | overall height | 81.3 in |
| exterior | overhang front | 33.8 in |
| exterior | rear door opening height | 49.7 in |
| exterior | rear door opening width | 56.9 in |
| exterior | side door opening height | 49.1 in |
| exterior | track width front | 67.75 in |
| exterior | track width rear | 67.15 in |
| exterior | wheelbase | 155 in |
| exterior | front step height | 15.3 in |
| exterior | ground to top of load floor | 24.8 in |
| interior | front head room | 40.6 in |
| interior | front shoulder room | 68.8 in |
| interior | front leg room | 41.1 in |
| cargo | cargo volume | 317 cu.ft |
| cargo | max cargo volume | 317 cu.ft |
| cargo | floor to console cargo area length | 151 in |
| cargo | floor to seat1 cargo area length | 127.3 in |
| cargo | beltline cargo area width | 75.5 in |
| cargo | cargo box height | 53.8 in |
| cargo | cargo box wheelhousings width | 50.7 in |
| weights | curb weight as spec'd | 4,422 lb |
| weights | payload as spec'd | 1,678 lb |
| weights | curb weight | 4,422 lb |
| weights | curb weight front | 2,471 lb |
| weights | curb weight rear | 1,951 lb |
| weights | gross axle weight rating | 6,336 lb |
| weights | gross combined weight rating | 9,500 lb |
| weights | gross vehicle weight rating | 6,100 lb |
| weights | max payload capacity | 1,678 lb |
| ground_clearance | ground clearance max | 8.1 in |
| ground_clearance | ground clearance min | 8 in |
| steering | turning diameter curb to curb | 45.1 ft |
| steering | turning radius curb to curb | 22.55 ft |
| trailering | max tongue dead weight hitch | 400 lb |
| trailering | max trailer dead weight hitch | 4,000 lb |
| trailering | max tongue weigth distributing hitch | 1,000 lb |
| trailering | max trailer weigth distributing hitch | 6,100 lb |
| braking | front brake rotor dia | 11.6 in |
| braking | front brake rotor thickness | 1.25 in |
| wheels | front wheel size | 15 x 6.0 in |
| wheels | rear wheel size | 15 x 6.0 in |
| wheels | spare wheel size | 15 x 6.0 in |
| wheels | wheel torque | 140 lb.ft |
| engine | engine size | 5.7 l |
| engine | horsepower | 4,600 rpm |
| engine | torque | 1,800 rpm |
| engine | bore | 3.74 in |
| engine | stroke | 3.48 in |
| fuel | tank capacity | 31 gal |
| mpg | cruising range city | 434 mi |
| mpg | cruising range hwy | 558 mi |
Mechanical specifications
Factory spec| System | Attribute | Value |
|---|---|---|
| steering | type | Power-Assisted |
| braking | type | Power |
| braking | rear drum | Yes |
| braking | front disc | Yes |
| braking | primary abs system | 4-Wheel |
| electrical | cold cranking capacity amps | 600 |
| electrical | max alternator capacity amps | 105 |
| suspensions | rear axle | Semi-Floating |
| suspensions | rear type | 2-Stage Multi-Leaf |
| suspensions | front axle | Independent |
| suspensions | front type | Independent Coil |
| seating | number of seats | 2 |
| seating | max seating capacity | 2 |
| wheels | rear wheel material | Steel |
| wheels | front wheel material | Steel |
| wheels | spare wheel material | Steel |
| tires | type | All-season |
| tires | rear tire size | 245/75R16E |
| tires | front tire size | 245/75R16E |
| tires | spare tire size | P215/75R15 |
| tires | rear tire pressure psi | 35 |
| tires | front tire pressure psi | 35 |
| engine | code | L31 |
| engine | type | Gas V6 |
| engine | valves | 16 |
| engine | drivetype | 4x2 |
| engine | block type | V |
| engine | compressor | Intercooled turbo |
| engine | compression | 9.4 |
| engine | displacement | 5700 |
| engine | engine location | Front |
| engine | cylinders configuration | V-8 |
| fuel | type | Gasoline |
| fuel | grade | Regular Unleaded |
| mpg | epa hwy economy | 18 |
| mpg | epa city economy | 15 |
| mpg | epa combined economy | 16 |
Market context
3rd-party valuation · clean conditionPricing tiers reflect clean-condition wholesale (quick sell), private-party (good price), and clean retail (market) values for this VIN. Local demand and condition adjustments may shift the curve up or down.